SSL certificate Country Code for CSR
Categories: General
SSL certificate Country Code
Country Codes are required when creating a Certificate Signing Request. The SSL Certificate Country Codes that you need to enter when creating your CSR.
Use this method to install wildcard SSL certificate on your cpanel
Name | ISO Code for CSR |
---|---|
Aland Islands | AX |
Albania | AL |
Algeria | DZ |
American Samoa | AS |
Andorra | AD |
Angola | AO |
Anguilla | AI |
Antarctica | AQ |
Antigua and Barbuda | AG |
Argentina | AR |
Armenia | AM |
Aruba | AW |
Australia | AU |
Austria | AT |
Azerbaijan | AZ |
Bahamas | BS |
Bahrain | BH |
Bangladesh | BD |
Barbados | BB |
Belgium | BE |
Belize | BZ |
Benin | BJ |
Bermuda | BM |
Bhutan | BT |
Bolivia, Plurinational State of | BO |
Bonaire, Sint Eustatius and Saba | BQ |
Bosnia and Herzegovina | BA |
Botswana | BW |
Bouvet Island | BV |
Brazil | BR |
British Indian Ocean Territory | IO |
Brunei Darussalam | BN |
Bulgaria | BG |
Burkina Faso | BF |
Burundi | BI |
Cambodia | KH |
Cameroon | CM |
Canada | CA |
Cape Verde | CV |
Cayman Islands | KY |
Central African Republic | CF |
Chad | TD |
Chile | CL |
China | CN |
Christmas Island | CX |
Cocos (Keeling) Islands | CC |
Colombia | CO |
Comoros | KM |
Congo | CG |
Congo, the Democratic Republic of the | CD |
Cook Islands | CK |
Costa Rica | CR |
Croatia | HR |
Curacao | CW |
Cyprus | CY |
Czech Republic | CZ |
Denmark | DK |
Djibouti | DJ |
Dominica | DM |
Dominican Republic | DO |
Ecuador | EC |
Egypt | EG |
El Salvador | SV |
Equatorial Guinea | GQ |
Estonia | EE |
Ethiopia | ET |
Falkland Islands (Malvinas) | FK |
Faroe Islands | FO |
Fiji | FJ |
Finland | FI |
France | FR |
French Guiana | GF |
French Polynesia | PF |
French Southern Territories | TF |
Gabon | GA |
Gambia | GM |
Georgia | GE |
Germany | DE |
Ghana | GH |
Gibraltar | GI |
Greece | GR |
Greenland | GL |
Grenada | GD |
Guadeloupe | GP |
Guam | GU |
Guatemala | GT |
Guernsey | GG |
Guinea-Bissau | GW |
Guyana | GY |
Haiti | HT |
Heard Island and Mcdonald Islands | HM |
Holy See (Vatican City State) | VA |
Honduras | HN |
Hong Kong | HK |
Hungary | HU |
Iceland | IS |
India | IN |
Indonesia | ID |
Ireland | IE |
Isle of Man | IM |
Israel | IL |
Italy | IT |
Jamaica | JM |
Japan | JP |
Jersey | JE |
Jordan | JO |
Kazakhstan | KZ |
Kenya | KE |
Kiribati | KI |
Korea, Republic of | KR |
Kuwait | KW |
Kyrgyzstan | KG |
Lao People’s Democratic Republic | LA |
Latvia | LV |
Lesotho | LS |
Libyan Arab Jamahiriya | LY |
Liechtenstein | LI |
Lithuania | LT |
Luxembourg | LU |
Macao | MO |
Macedonia, the Former Yugoslav Republic of | MK |
Madagascar | MG |
Malawi | MW |
Malaysia | MY |
Maldives | MV |
Mali | ML |
Malta | MT |
Marshall Islands | MH |
Martinique | MQ |
Mauritania | MR |
Mauritius | MU |
Mayotte | YT |
Mexico | MX |
Micronesia, Federated States of | FM |
Moldova, Republic of | MD |
Monaco | MC |
Mongolia | MN |
Montenegro | ME |
Montserrat | MS |
Morocco | MA |
Mozambique | MZ |
Namibia | NA |
Nauru | NR |
Nepal | NP |
Netherlands | NL |
Netherlands Antilles | AN |
New Caledonia | NC |
New Zealand | NZ |
Nicaragua | NI |
Niger | NE |
Nigeria | NG |
Niue | NU |
Norfolk Island | NF |
Northern Mariana Islands | MP |
Norway | NO |
Oman | OM |
Palau | PW |
Palestinian Territory, Occupied | PS |
Panama | PA |
Papua New Guinea | PG |
Paraguay | PY |
Peru | PE |
Philippines | PH |
Pitcairn | PN |
Poland | PL |
Portugal | PT |
Puerto Rico | PR |
Qatar | QA |
Reunion | RE |
Romania | RO |
Russian Federation | RU |
Saint Helena | SH |
Saint Kitts and Nevis | KN |
Saint Lucia | LC |
Saint Pierre and Miquelon | PM |
Saint Vincent and the Grenadines | VC |
Samoa | WS |
San Marino | SM |
Sao Tome and Principe | ST |
Saudi Arabia | SA |
Senegal | SN |
Serbia | RS |
Seychelles | SC |
Singapore | SG |
Sint Maarten (Dutch part) | TL |
Slovakia | SK |
Slovenia | SI |
Solomon Islands | SB |
Somalia | SO |
South Africa | ZA |
South Georgia and the South Sandwich Islands | GS |
Spain | ES |
Sri Lanka | LK |
Suriname | SR |
Svalbard and Jan Mayen | SJ |
Swaziland | SZ |
Sweden | SE |
Switzerland | CH |
Taiwan, Province of China | TW |
Tajikistan | TJ |
Tanzania, United Republic of | TZ |
Thailand | TH |
Timor-Leste | TL |
Togo | TG |
Tokelau | TK |
Tonga | TO |
Trinidad and Tobago | TT |
Tunisia | TN |
Turkey | TR |
Turkmenistan | TM |
Turks and Caicos Islands | TC |
Tuvalu | TV |
Uganda | UG |
Ukraine | UA |
United Arab Emirates | AE |
United Kingdom | GB |
United States | US |
United States Minor Outlying Islands | UM |
Uruguay | UY |
Uzbekistan | UZ |
Vanuatu | VU |
Venezuela | VE |
Viet Nam | VN |
Virgin Islands, British | VG |
Virgin Islands, U.s. | VI |
Wallis and Futuna | WF |
Western Sahara | EH |
Yemen | YE |
Zambia | ZM |
Restricted Countries Listing
The following countries are restricted by US Export restriction laws, therefore Most of SSL providers cannot issue ssl certificates for registrants in the following countries. Please verify this for more information http://www.ssl.com/csrs/country_codes
Name | ISO Code for CSR |
---|---|
Afghanistan | AF |
Belarus | BY |
Cote D’Ivoire | CI |
Cuba | CU |
Eritrea | ER |
Guinea | GN |
Iran, Islamic Republic of | IR |
Iraq | IQ |
Korea, Democratic People’s Republic of | KP |
Lebanon | LB |
Liberia | LR |
Myanmar | MM |
Pakistan | PK |
Rwanda | RW |
Sierra Leone | SL |
South Sudan | SS |
Sudan | SD |
Syrian Arab Republic | SY |
Zimbabwe | ZW |